What Does the System Tags per Dataset Represent?
System Tags
Each dataset will have a set of diagnostic "System" tags, providing diagnostic and monitoring information. These tags are tabulated and explained below:
Tag | UOM | Description |
*Process.Memory | MB | Provides the amount of physical memory mapped to the process context, measured in mega bytes. Essentially, reporting how much memory the Historian application is currently using. |
*Process.CPU | % | Ratio between total processor time, the time the process had utilized the CPU and the application running time. |
State | "Recovering" "Starting" "Running" "Stopping" "Stopped" | Current State of the Historian |
Size | GB | Calculate size of dataset files (GB). This includes all files within the dataset folder |
*Space | GB | Gets the total free disk space on the root drive for the specific location of the dataset. |
Tags | # | Total amount of tags configured within the dataset. This will exclude system tags |
Reads | Points/s | Total amount of points read from the dataset per second. This includes all tags. |
Writes | Points/s | Total amount of points committed to the dataset in seconds. This includes all tags |
Second | Second component of System time. Based on local time | |
Minute | Minute component of System time. Based on local time | |
Hour | Hour component of System time. Based on local time |
All tags are specific to the dataset exept the tags marked in the table with a *. These are relative to the Historian as a whole.
Historian States
The Historian can be in the following states,
- Recovering - Recovering from uncontrolled shutdown
- Starting - Starting after controlled shutdown
- Running - Accepting read and write requests
- Stopping - Controlled shutdown
- Stopped - Shutdown